There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Unlock the power of Vedic Maths to calculate faster and smarter!
Instructor: Abhishek Sir
Language: Hindi & English Both
Validity Period: Lifetime
Learn the 100 most important Vedic Maths tricks to enhance your calculation speed and accuracy. This comprehensive course covers a wide range of techniques derived from the ancient Indian mathematical system of Vedic Mathematics. By mastering these shortcuts and mental calculations, you will be able to perform complex calculations swiftly in your mind.
Chapter 1: Multiplication by 11 | |||
1.1 ) Any 2 digit number multiply by 11 1:00 | |||
1.2 ) Any 3 digit number multiply by 11 | |||
1.3) Any 4 digit number multiply by 11 | |||
Chapter 2: Multiplication by 111 | |||
2.1) Any 2 digit Number Multiply by 111 1:00 | |||
2.2) Any 3 Digit Number Multiply by 111 1:00 | |||
2.3) Any 4 Digit Number Multiply by 111 1:00 | |||
Chapter 3: Multiplication by 99 | |||
3.1) Any 1 Digit Number Multiply by 99 1:00 | |||
3.2) Any 2 Digit Number Multiply by 99 | |||
3.3) Any 3 Digit Number Multiply by 99 | |||
Chapter 4: Multiplication by 999 | |||
4.1) Any 2 Digit Number Multiply by 999 1:00 | |||
4.2) Any 3 Digit Number Multiply by 999 | |||
4.3) Any 4 Digit Number Multiply by 999 1:00 | |||
Chapter 5: Multiplication by 5 | |||
5.1) Any Even Number Multiply by 5 1:00 | |||
5.2) Any Odd Number Multiply by 5 1:00 | |||
Chapter 6: Multiplication by 25 | |||
6.1) Any Even Number Multiply by 25 1:00 | |||
6.2) Any Odd Number Multiply by 25 1:00 | |||
Chapter 7: Multiplication by the same tens | |||
7.1) Any Number Multiply by the same tens 1:00 | |||
7.2) Any Number Multiply by the same tens | |||
Chapter 8: Multiplication by 11 to 19 | |||
8.1) Any 2 Digit Number Multiply by 12 1:00 | |||
8.2) Any 3 Digit Number Multiply by 17 1:00 | |||
Chapter 9: Multiplication by 9 | |||
9.1) Any 2 Digit Number Multiply by 9 | |||
9.2) Any 3 Digit Number Multiply by 9 | |||
Chapter 10: Multiplication by 19 | |||
10.1) Any 2 Digit Number Multiply by 19 | |||
10.2) Any 3 Digit Number Multiply by 19 | |||
Chapter 11: Multiplication by 29 | |||
11.1) Any 2 Digit Number Multiply by 29 | |||
11.2) Any 3 Digit Number Multiply by 29 | |||
Chapter 12: Multiplication by 39 | |||
12.1) Any 2 Digit Number Multiply by 39 | |||
12.2) Any 3 Digit Number Multiply by 39 | |||
Chapter 13: Multiplication by 49 | |||
13.1) Any 2 Digit Number Multiply by 49 | |||
13.2) Any 3 Digit Number Multiply by 49 | |||
Chapter 14: Multiplication by 59 | |||
14.1) Any 2 Digit Number Multiply by 59 | |||
14.2) Any 3 Digit Number Multiply by 59 | |||
Chapter 15: Multiplication by 69 | |||
15.1) Any 2 Digit Number Multiply by 69 | |||
15.2) Any 3 Digit Number Multiply by 69 1:00 | |||
Chapter 16: Multiplication by 79 | |||
16.1) Any 2 Digit Number Multiply by 79 | |||
16.2) Any 3 Digit Number Multiply by 79 | |||
Chapter 17: Multiplication by 89 | |||
17.1) Any 2 Digit Number Multiply by 89 | |||
17.2) Any 3 Digit Number Multiply by 89 | |||
Chapter 18: Multiplication by 99 | |||
18.1) Any 2 Digit Number Multiply by 99 | |||
18.2) Any 3 Digit Number Multiply by 99 | |||
Chapter 19: Below Base 10 and Multiple of 10 | |||
19.1) Below Base 20 1:00 | |||
19.2) Below Base 30 | |||
19.3) Below Base 40 | |||
19.4) Below Base 50 | |||
19.5) Below Base 60 1:00 | |||
19.6) Below Base 70 | |||
19.7) Below Base 80 | |||
19.8) Below Base 90 | |||
Chapter 20: Above Base 10 and Multiple of 10 | |||
20.1) Above Base 10 | |||
20.2) Above Base 20 1:00 | |||
20.3) Above Base 30 | |||
20.4) Above Base 40 | |||
20.5) Above Base 50 | |||
20.6) Above Base 60 | |||
20.7) Above Base 70 | |||
20.8) Above Base 80 | |||
20.9) Above Base 90 | |||
Chapter 21: Above & Below Base 10 and Multiple of 10 | |||
21.1) Above & Below Base 10 1:00 | |||
21.2) Above & Below Base 20 | |||
21.3) Above & Below Base 30 | |||
21.4) Above & Below Base 40 | |||
21.5) Above & Below Base 50 1:00 | |||
21.6) Above & Below Base 60 1:00 | |||
21.7) Above & Below Base 70 | |||
21.8) Above & Below Base 80 | |||
21.9) Above & Below Base 90 | |||
21.10) Above & Below Base 100 | |||
Chapter 22: Below Base 100 and Multiple of 100 | |||
22.1) Below Base 200 1:00 | |||
22.2) Below Base 300 1:00 | |||
22.3) Below Base 400 | |||
22.4) Below Base 500 | |||
22.5) Below Base 600 | |||
22.6) Below Base 700 | |||
22.7) Below Base 800 | |||
22.8) Below Base 900 | |||
Chapter 23: Above Base 100 and Multiple of 100 | |||
23.1) Above Base 100 | |||
23.2) Above Base 200 | |||
23.3) Above Base 300 | |||
23.4) Above Base 400 | |||
23.5) Above Base 500 | |||
23.6) Above Base 600 | |||
23.7) Above Base 700 | |||
23.8) Above Base 800 | |||
23.9) Above Base 900 | |||
Chapter 24: Above & Below Base 100 and Multiple of 100 | |||
24.1) Above & Below Base 100 | |||
24.2) Above & Below Base 200 | |||
24.3) Above & Below Base 300 | |||
24.4) Above & Below Base 400 | |||
24.5) Above & Below Base 500 | |||
24.6) Above & Below Base 600 | |||
24.7) Above & Below Base 700 | |||
24.8) Above & Below Base 800 | |||
24.9) Above & Below Base 900 | |||
Chapter 25: Above & Below Base 1000 | |||
25.1) Below Base 1000 | |||
25.2) Above Base 1000 | |||
25.3) Above & Below Base 1000 | |||
Chapter 26: Criss-Cross Multiplication (Double Digit) | |||
26.1) Double Digit Number Multiply | |||
26.2) Double Digit Number Multiply | |||
26.3) Double Digit Number Multiply | |||
26.4) Double Digit Number Multiply |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :